Pricing - Voice

Voice Service Options and pricing

Voice pricing can be complex. We provide this pricing as a guide. However for an in-depth analysis of your communications needs we suggest you contact a Spectrum representative on 1300 133 299

The following pricing gives indicative pricing for a Spectrum voice service and is provided in two parts. The Voice component and a separate link component. Pricing from both components must be added togather to get a final price.

Voice Component.

VoIP Service Options Installation Quantity MRC NSW MRC QLD ,VIC
1 Line System & Service (128k) No Charge 1 $19.20 $33.60
4 Line System & Service (256k) No Charge 1 $38.40 $51.20
6 Line System & Service (384k) No Charge 1 $54.40 $73.60
8 Line System & Service (512k) No Charge 1 $70.40 $96.00
12 Line System & Service (768k) No Charge 1 $99.20 $136.00
16 Line System & Service (1024k) No Charge 1 $128.00 $176.00
VoIP with business account No Charge 1 $9.95 $9.95
VoIP without business account No Charge 1 $19.95 $19.95
100 Number & extensions range $50.00 1 $38.00 $38.00
         

Link Component. Includes business grade Internet connection.

VoIP Service (ADSL option) Speed up to Gigabytes Installation MRC NSW MRC QLD, VIC
1 – 2 Line 512k/128k 10 $295.00 $147.45 $165.45
3 – 5 Line 1536k/256k 20 $295.00 $180.00 $240.20
6 – 8 Line 2048k/384k 20 $295.00 $189.00 $280.60
9 - 11 Line 4096k/512k 40 $295.00 $261.01 $295.00
           
VoIP Service (or ADSL2 Option) Speed up to Gigabytes Installation MRC NSW MRC QLD, VIC
1 – 2 Line ADSL2 10 $295.00 $273.45 $323.85
3 – 5 Line ADSL2 20 $295.00 $308.40 $357.20
6 – 8 Line ADSL2 20 $295.00 $324.40 $379.60
9 - 11 Line ADSL2 40 $295.00 $367.41 $429.01
12 - 16 Line ADSL2 40 $295.00 $396.21 $469.01
16 – 20 Line ADSL2 40 $295.00 $425.01 $509.01
           

MRC = Monthly Recurring charge, Pricing excludes GST

Twitter Feed