Pricing - Business Grade DSL
We provide this pricing as a guide. However for an in-depth analysis of your communications needs we suggest you contact a Spectrum representative on 1300 133 299
Link Component
| ADSL & ADSL2 Business grade | 12 Month Install | MRC NSW | MRC VIC,QLD,ACT | MRC SA, WA | ||
| 256k/64k | $295.00 | $97.20 | $100.80 | $104.40 | ||
| 512k/128k | $295.00 | $108.00 | $111.60 | $118.80 | ||
| 1536k/256k | $295.00 | $144.00 | $153.00 | $165.60 | ||
| 2048k/384k | $295.00 | $153.00 | $171.00 | $198.00 | ||
| 4096k/512k | $295.00 | $198.00 | $225.00 | $261.00 | ||
| Open 8Meg or ADSL2+ | $295.00 | $234.00 | $270.00 | $324.00 | ||
| SDSL & ADSL2 + M Business grade | 12 Month Install | MRC NSW | MRC VIC,QLD,ACT | MRC SA, WA | ||
| 256k/256k | $295.00 | $201.60 | $208.80 | $219.60 | ||
| 512k/512k | $295.00 | $219.60 | $234.00 | $252.00 | ||
| 1024k/1024k | $295.00 | $252.00 | $279.00 | $315.00 | ||
| 1536k/1536k | $295.00 | $288.00 | $324.00 | $369.00 | ||
| 2048k/2048k | $295.00 | $324.00 | $369.00 | $423.00 | ||
| Router | Site Visit | No Site Visit | ||||
| ADSL Cisco 877 | $1,050.00 | $875.00 | ||||
| ADSL Cisco 878 W | $1,285.00 | $1,110.00 | ||||
| SDSL Cisco 878 | $1,170.00 | $995.00 | ||||
| SDSL Cisco 878 W | $1,400.00 | $1,225.00 | ||||
| Assurance Category | ULL Band | MRC | ||||
| Carrier 1 | Band 1 | $20.00 | ||||
| Carrier 1 | Band 2 | $20.00 | ||||
| Carrier 2 | Band1 | $37.50 |
Internet Traffic Component options.
Prepaid
| Gigabytes Pre-Paid | Cost per Gig | Cost Per Meg | Monthly Charge | |||
| 0 | $4.50 | $0.004395 | $0.00 | |||
| 10 | $2.03 | $0.001978 | $20.25 | |||
| 20 | $1.80 | $0.001758 | $36.00 | |||
| 40 | $1.58 | $0.001538 | $63.01 | |||
| 50 | $1.44 | $0.001406 | $72.01 | |||
| 100 | $1.35 | $0.001319 | $135.01 | |||
| 150 | $1.26 | $0.001231 | $189.02 | |||
| 200 | $1.13 | $0.001099 | $225.02 | |||
| 250 | $0.99 | $0.000967 | $247.53 | |||
| 300 | $0.90 | $0.008790 | $270.03 | |||
Unlimited Usage
| Unlimited | Units | Charges | ||||
| 1 – 10 Mbps | 1 | $268.00 | ||||
| 11 – 30 Mbps | 1 | $248.00 | ||||
| 31 – 100 Mbps | 1 | $218.00 | ||||
95th Percentile billing
| 95 Percentile | Units | Charges | ||
| 1Mbps Minimum | 10 Meg Interface | $0.00 | $295.00 | |
| 1Mbps Minimum | 100 Meg Interface | $0.00 | $395.00 | |
| 1Mbps Minimum | 1 Gig Interface | $0.00 | $495.00 | |
